







FLSUN – S1
78 disponibili
FLSun S1 ha un volume di costruzione di 320 x 320 x 430 mm ed è focalizzata sulla stampa ad alta velocità: vanta una velocità massima di 1.200 mm/s, un’accelerazione fino a 40.000 mm/s e una portata volumetrica di 110 mm. La S1 si avvale anche di un sistema di motori passo-passo ad anello chiuso e di un’estremità calda interamente in metallo con temperatura nominale di 350 °C. È presente anche il radar microtac, che lavora per migliorare la qualità di stampa, la precisione, il flusso e la stampa dei primi strati.
Caratteristiche principali
‘
garantisce la
.
913,17€
78 disponibili








FLSUN – S1
| Manufacturer | FLSUN |
|---|---|
| Usable Filament Diameter | 1.75 mm |
| Max Nozzle Temperature | 350 ºC |
| Extruder Type | Dual-gear direct drive |
| Recommended Printing Speed Max | 1200 mm/s ( |
| Build Plate Temp Max | 120 ºC |
| Build Plate Surface | PEI |
| Build Chamber During Process | Open or Closed |
| Filament Chamber Closed | Yes |
| Total Mass Overall Dimensions | 550 mm x 595 mm x 1030 mm |
| Total Weight | 39 kg |
| Max Power Consumption | 1300 W |
| Voltage | AC: 110 V240 V (50-60 Hz) |
| Hepa Filter | Yes |
| Filament Runout Sensor | Yes |
| Filament Clogging Sensor | Yes |
| Power Loss Fail Safe | Yes |
| Touch Screen | Yes |
| Camera | Yes |
| USB Port | Yes |
| Layer Height | 0.1 – 0.35 mm |
| Resolution | 0.1 mm |
| Shipping Box | 620 mm x 660 mm x 1100 mm |
| Shipping Weight | 46 kg |
| Manufacturer | FLSUN |
You must be logged in to post a review.
There are no reviews yet.