Motore passo-passo Creality 3D 42-40.
La tabella seguente mostra la dimensione del motore passo-passo che si adatta a quale asse sui diversi modelli Creality 3D:
asse X | Asse Y | Asse Z | Estrusore | |
CR-10 Mini | 42-34 | 42-34 | 42-34 | 42-40 |
CR-10S (300) | 42-40 | 42-40 | 42-34 | 42-40 |
CR-10-S4 (400) | 42-40 | 42-60 | 42-34 | 42-40 |
CR-10-S5 (500) | 42-40 | 42-60 | 42-34 | 42-40 |
CR-10S Pro | 42-40 | 42-40 | 42-34 | 42-40 |
CR-X | 42-40 | 42-40 | 42-34 | 42-40 |
CR20 Pro | 42-34 | 42-34 | 42 -34 | 42-40 |
Ender-3 | 42-34 | 42-34 | 42-34 | 42-40 |
Ender-3 Pro | 42-34 | 42-34 | 42- 34 | 42-40 |
Ender- 5 | 42-34 | 42-40 (doppio albero) | 42-34 (albero tondo) | 42-40 |
Ender-5 Pro | 42- 34 | 42-40 (doppio albero) | 42-34 | 42-40 |
Ender-5 Plus | 42-34 | 42-48 (doppio albero) | 42-34 | 42-40 |
CR-6 SE | 42-34 | 42-40 | 42-34 | 42-40 |
CR-200B | 42-40 | 42-40 | 42-48 | 42-40 |
Fine 3 max | 42-40 | 42-40 | ||
CR-3040 Pro | 42-40 | 42-60 |
There are no reviews yet.